Every Korean Album to Top the Billboard 200: A Timeline
빌보드 200 1위 한국 앨범 타임라인
Twenty-four albums by Korean acts have reached No. 1 on the US Billboard 200, from BTS's Love Yourself: Tear on the chart dated June 2, 2018 to ENHYPEN's The Sin: Bliss on September 5, 2026. Stray Kids have nine of them, BTS seven.
Data as of
| Chart date | Album | Act | Units | Weeks at No. 1 | Weeks on chart | Source |
|---|---|---|---|---|---|---|
| Jun 2, 2018 | Love Yourself: Tear | BTS방탄소년단 | 135,000 | 1 | 16 | 12 |
| Sep 8, 2018 | Love Yourself: Answer | BTS방탄소년단 | 185,000 | 1 | 100 | 12 |
| Apr 27, 2019 | Map of the Soul: Persona | BTS방탄소년단 | 230,000 | 1 | 35 | 12 |
| Mar 7, 2020 | Map of the Soul: 7 | BTS방탄소년단 | 422,000 | 1 | 95 | 12 |
| Dec 5, 2020 | BE | BTS방탄소년단 | 242,000 | 1 | 37 | 12 |
| Apr 2, 2022 | Oddinary | Stray Kids스트레이 키즈 | 110,000 | 1 | 7 | 12 |
| Jun 25, 2022 | Proof | BTS방탄소년단 | 314,000 | 1 | 41 | 12 |
| Oct 1, 2022 | Born Pink | BLACKPINK블랙핑크 | 102,000 | 1 | 13 | 12 |
| Oct 22, 2022 | Maxident | Stray Kids스트레이 키즈 | 117,000 | 1 | 6 | 12 |
| Feb 11, 2023 | The Name Chapter: Temptation | TOMORROW X TOGETHER투모로우바이투게더 | 161,500 | 1 | 19 | 12 |
| Jun 17, 2023 | 5-Star | Stray Kids스트레이 키즈 | 249,500 | 1 | 16 | 12 |
| Aug 5, 2023 | Get Up | NewJeans뉴진스 | 126,500 | 1 | 26 | 12 |
| Nov 25, 2023 | Rock-Star | Stray Kids스트레이 키즈 | 224,000 | 1 | 14 | 12 |
| Dec 16, 2023 | The World EP.Fin: Will | ATEEZ에이티즈 | 152,000 | 1 | 6 | 12 |
| Mar 9, 2024 | With You-th | TWICE트와이스 | 95,000 | 1 | 5 | 12 |
| Aug 3, 2024 | Ate | Stray Kids스트레이 키즈 | 231,000 | 1 | 15 | 12 |
| Nov 30, 2024 | Golden Hour: Part.2 | ATEEZ에이티즈 | 184,000 | 1 | 3 | 12 |
| Dec 28, 2024 | Hop | Stray Kids스트레이 키즈 | 187,000 | 1 | 13 | 12 |
| Sep 6, 2025 | Karma | Stray Kids스트레이 키즈 | 313,000 | 1 | 19 | 12 |
| Dec 6, 2025 | Do It | Stray Kids스트레이 키즈 | 295,000 | 1 | 12 | 12 |
| Apr 4, 2026 | Arirang | BTS방탄소년단 | 641,000 | 3 | 31 | 12 |
| Jul 11, 2026 | Golden Hour: Part.5 | ATEEZ에이티즈 | 228,000 | 1 | 4 | 12 |
| Aug 22, 2026 | This & That | Stray Kids스트레이 키즈 | 369,000 | 1 | 11 | 12 |
| Sep 5, 2026 | The Sin: Bliss | ENHYPEN엔하이픈 | 98,000 | 1 | 8 | 12 |
Chart date is the Billboard 200's issue date on which the album first reached No. 1, as Wikipedia's yearly lists of Billboard 200 number-one albums give it; units are the album-equivalent units that list shows for that week. Billboard's own artist chart-history pages give the same dates and the weeks on chart, which were counted as of October 27, 2026, so albums still charting will rise.12 No Korean-act album topped the chart in 2021.1 The list is closed: every Korean-act No. 1 in Wikipedia's lists for 2018 to 2026 is here. Left out is KATSEYE's Wild (2026), which those lists also show at No. 1: DabPop treats KATSEYE as a US-formed group of HYBE and Geffen Records, not a Korean act.1 Albums are counted by act, so a Korean act's album that peaked at No. 2 or lower is not listed.
Key moments
Seven for BTS
Stray Kids start a run: Stray Kids
Stray Kids (스트레이 키즈) reached No. 1 for the first time on April 2, 2022 with Oddinary (110,000 units), and have eight more on the list: Maxident, 5-Star, Rock-Star, Ate, Hop, Karma, Do It and This & That. The last, on August 22, 2026, had 369,000 units, the largest week of their nine.1
One each: five more acts
BLACKPINK (블랙핑크) topped the chart with Born Pink on October 1, 2022 (102,000 units), TOMORROW X TOGETHER (투모로우바이투게더) with The Name Chapter: Temptation on February 11, 2023 (161,500), NewJeans (뉴진스) with Get Up on August 5, 2023 (126,500), TWICE (트와이스) with With You-th on March 9, 2024 (95,000) and ENHYPEN (엔하이픈) with The Sin: Bliss on September 5, 2026 (98,000), the latest album on the list.1
Three for ATEEZ: ATEEZ
ATEEZ (에이티즈) reached No. 1 with The World EP.Fin: Will on December 16, 2023 (152,000 units), Golden Hour: Part.2 on November 30, 2024 (184,000) and Golden Hour: Part.5 on July 11, 2026 (228,000).1
The biggest week: Arirang
BTS's Arirang had 641,000 units on the chart dated April 4, 2026, the largest week on the list, and is the only album here to hold No. 1 for more than one week: three weeks in all.1