Best-Selling Albums in Korea: First Half of 2026
2026년 상반기 앨범 판매량 순위
Circle Chart's album chart for January to June 2026 puts BTS's ARIRANG first with 4,224,016 copies, nearly twice the No. 2 album. Eleven chart entries passed one million copies; this table shows the top 25.
Data as of (chart covers January to June 2026)

| Rank | Album | Artist | Copies | Distributor | Source |
|---|---|---|---|---|---|
| 1 | ARIRANG | BTS방탄소년단 | 4,224,016 | YG PLUS | 12 |
| 2 | THE SIN : VANISH | ENHYPEN엔하이픈 | 2,144,075 | 지니뮤직, Stone Music Entertainment | 12 |
| 3 | GREENGREEN | CORTIS코르티스 | 2,031,256 | YG PLUS | 12 |
| 4 | DEADLINE | BLACKPINK블랙핑크 | 1,988,245 | YG PLUS | 12 |
| 5 | 7TH YEAR: 가시덤불에 잠시 바람이 멈췄을 때 | TOMORROW X TOGETHER (TXT)투모로우바이투게더 | 1,700,411 | YG PLUS | 12 |
| 6 | EUPHORIA | ALPHA DRIVE ONE알파드라이브원 | 1,412,973 | 지니뮤직, Stone Music Entertainment | 12 |
| 7 | Ode to Love - The 1st Album | NCT WISH엔시티 위시 | 1,398,242 | Kakao Entertainment | 12 |
| 8 | We on Fire | &TEAM앤팀 | 1,283,307 | YG PLUS | 12 |
| 9 | 5th Mini Album 'NO TRAGEDY' | TWS투어스 | 1,250,047 | YG PLUS | 12 |
| 10 | II - The 2nd Mini Album | RIIZE라이즈 | 1,018,651 | Kakao Entertainment | 12 |
| 11 | 4th MINI ALBUM [NEW WAV] | TREASURE트레저 | 1,013,769 | YG PLUS | 12 |
| 12 | HOME | BOYNEXTDOOR보이넥스트도어 | 954,734 | YG PLUS | 12 |
| 13 | LEMONADE - The 2nd Album | aespa에스파 | 954,328 | Kakao Entertainment | 12 |
| 14 | GOLDEN HOUR : Part.4 | ATEEZ에이티즈 | 927,094 | Sony Music | 12 |
| 15 | REVIVE+ | IVE아이브 | 886,006 | Kakao Entertainment | 12 |
| 16 | GOLDEN HOUR : Part.5 | ATEEZ에이티즈 | 865,701 | Sony Music | 12 |
| 17 | Caligo Pt.2 | PLAVE플레이브 | 797,990 | YG PLUS | 12 |
| 18 | REVERXE - The 8th Album | EXO엑소 | 779,592 | Kakao Entertainment | 12 |
| 19 | GREENGREEN (Weverse) | CORTIS코르티스 | 705,393 | YG PLUS | 12 |
| 20 | Caligo Pt.2 (POCA) | PLAVE플레이브 | 643,139 | YG PLUS | 12 |
| 21 | 1st Mini Album '소야곡' | DxS (SEVENTEEN)도겸X승관 | 614,908 | YG PLUS | 12 |
| 22 | Sequence 01: Curiosity | AND2BLE앤더블 | 612,687 | Kakao Entertainment | 12 |
| 23 | 'PUREFLOW' pt.1 | LE SSERAFIM르세라핌 | 603,295 | YG PLUS | 12 |
| 24 | COLOR OUTSIDE THE LINES | CORTIS코르티스 | 594,902 | YG PLUS | 12 |
| 25 | Lemon Tang - The 2nd Mini Album | Hearts2Hearts하츠투하츠 | 560,671 | Kakao Entertainment | 12 |
Copies are the figures on Circle Chart's own First Half album chart for 2026 (January to June), retrieved October 21, 2026.1 Circle counts each version of an album as its own chart entry, so CORTIS's GREENGREEN appears at No. 3 and, as a Weverse version, at No. 19, and DabPop doesn't merge them into a total of its own; PLAVE, ATEEZ and NCT WISH also have more than one entry.12 Album titles are as Circle lists them, with its sub-titles shortened in places; artist names in English follow Soompi's report of the same chart.2 "Distributor" is the company Circle lists, which can differ from the artist's agency. The full-year 2026 chart isn't published yet. Hanteo counts sales under its own rules, so its figures aren't mixed in.
The top 10
THE SIN : VANISH · ENHYPEN 엔하이픈
2,144,075GREENGREEN · CORTIS 코르티스
2,031,256DEADLINE · BLACKPINK 블랙핑크
1,988,2457TH YEAR: 가시덤불에 잠시 바람이 멈췄을 때 · TOMORROW X TOGETHER (TXT) 투모로우바이투게더
1,700,411EUPHORIA · ALPHA DRIVE ONE 알파드라이브원
1,412,973Ode to Love · NCT WISH 엔시티 위시
1,398,242We on Fire · &TEAM 앤팀
1,283,307NO TRAGEDY · TWS 투어스
1,250,047II · RIIZE 라이즈
1,018,651Sources
- Circle Chart (Korea Popmusic Industry Association), Album Chart, First Half 2026 (data from the chart's own API, 100 rows), retrieved 2026-10-21.
- Soompi, Circle Chart Reveals Midyear Album And Digital Charts For 1st Half Of 2026 (July 14, 2026), retrieved 2026-10-21.
- Billboard, BTS chart history: Billboard 200, retrieved 2026-10-21.
- YouTube, HYBE LABELS, "ENHYPEN (엔하이픈) 'THE SIN : VANISH' Chapter 3. 'Stealer'" (oEmbed-verified), retrieved 2026-10-21.
- Billboard, BLACKPINK chart history: Billboard 200, retrieved 2026-10-21.
- YouTube, HYBE LABELS, "TOMORROW X TOGETHER '7TH YEAR' COMEBACK SHOWCASE" (oEmbed-verified), retrieved 2026-10-21.