Baeksang Arts Awards: Every Best Drama Winner
백상예술대상 TV부문 드라마 작품상 역대 수상작
The Baeksang Arts Awards have named a Best Drama (TV) at 52 ceremonies since 1975, 53 winners in all. The latest, on May 8, 2026, went to Netflix's You and Everything Else, and Netflix titles have taken four of the last five.
Data as of

| Ceremony | Date | Winner | Network | Type | Also nominated |
|---|---|---|---|---|---|
| 2026 (62nd) | May 8, 2026 | You and Everything Else은중과 상연 | Netflix | Streaming | Our Unwritten Seoul; The Dream Life of Mr. Kim; Low Life; Bon Appétit, Your Majesty |
| 2025 (61st) | May 5, 2025 | When Life Gives You Tangerines폭싹 속았수다 | Netflix | Streaming | Lovely Runner; The Tale of Lady Ok; Doubt; The Trauma Code: Heroes on Call |
| 2024 (60th) | May 7, 2024 | My Dearest연인 | MBC | Terrestrial | The Good Bad Mother; Moving; Revenant; Daily Dose of Sunshine |
| 2023 (59th) | Apr 28, 2023 | The Glory더 글로리 | Netflix | Streaming | My Liberation Notes; Our Blues; Extraordinary Attorney Woo; Little Women |
| 2022 (58th) | May 2, 2022 | D.P.디피 | Netflix | Streaming | Squid Game; Twenty-Five Twenty-One; The Red Sleeve; Political Fever |
| 2021 (57th) | May 13, 2021 | Beyond Evil괴물 | JTBC | Cable | It's Okay to Not Be Okay; Flower of Evil; My Unfamiliar Family; Extracurricular |
| 2020 (56th) | Jun 5, 2020 | Hot Stove League스토브리그 | SBS | Terrestrial | Crash Landing on You; Hyena; Kingdom; When the Camellia Blooms |
| 2019 (55th) | May 1, 2019 | My Mister나의 아저씨 | tvN | Cable | The Light in Your Eyes; Mr. Sunshine; Children of Nobody; Sky Castle |
| 2018 (54th) | May 3, 2018 | Mother마더 | tvN | Cable | Misty; Stranger; Fight for My Way; My Golden Life |
| 2017 (53rd) | May 3, 2017 | Dear My Friends디어 마이 프렌즈 | tvN | Cable | W; Love in the Moonlight; Dr. Romantic; Guardian: The Lonely and Great God |
| 2016 (52nd) | Jun 3, 2016 | Signal시그널 | tvN | Cable | Descendants of the Sun; Reply 1988; She Was Pretty; Six Flying Dragons |
| 2015 (51st) | May 26, 2015 | Heard It Through the Grapevine풍문으로 들었소 | SBS | Terrestrial | Kill Me, Heal Me; Misaeng: Incomplete Life; Punch; Steal Heart |
| 2014 (50th) | May 27, 2014 | Good Doctor굿 닥터 | KBS | Terrestrial | I Can Hear Your Voice; My Love from the Star; Reply 1994; Secret Affair |
| 2013 (49th) | May 9, 2013 | The Chaser추적자 더 체이서 | SBS | Terrestrial | Lights and Shadows; My Husband Got a Family; School 2013; How Long I've Kissed |
| 2012 (48th) | Apr 26, 2012 | Moon Embracing the Sun해를 품은 달 | MBC | Terrestrial | Brain; Deep Rooted Tree; The Greatest Love; The Princess' Man |
| 2011 (47th) | May 26, 2011 | Secret Garden시크릿 가든 | SBS | Terrestrial | Dong Yi; Giant; Bread, Love and Dreams; Sungkyunkwan Scandal |
| 2010 (46th) | Mar 26, 2010 | Iris아이리스 | KBS | Terrestrial | Queen of Housewives; Brilliant Legacy; Queen Seondeok; The Slave Hunters |
| 2009 (45th) | Feb 27, 2009 | Mom's Dead Upset엄마가 뿔났다 | KBS | Terrestrial | Beethoven Virus; Last Scandal; On Air; Painter of the Wind |
| 2008 (44th) | Apr 24, 2008 | War of Money쩐의 전쟁 | SBS | Terrestrial | Coffee Prince; The Legend; Likeable or Not; My Husband's Woman |
| 2007 (43rd) | Apr 25, 2007 | Seoul 1945서울 1945 | KBS | Terrestrial | Alone in Love; Behind the White Tower; Hwang Jini; Jumong |
| 2006 (42nd) | Apr 14, 2006 | Toji, the Land토지 | SBS | Terrestrial | Fashion 70s; Golden Apple; My Lovely Sam Soon; My Rosy Life |
| 2005 (41st) | May 20, 2005 | I'm Sorry, I Love You미안하다, 사랑한다 | KBS | Terrestrial | Bad Housewife; Be Strong, Geum-soon!; Immortal Admiral Yi Sun-sin; Ireland; Lovers in Paris |
| 2004 (40th) | — | More Beautiful Than a Flower꽃보다 아름다워 | KBS | Terrestrial | — |
| 2003 (39th) | — | Ruler of Your Own World네 멋대로 해라 | MBC | Terrestrial | — |
| 2002 (38th) | — | Piano피아노 | SBS | Terrestrial | — |
| 2001 (37th) | — | Housewife's Rebellion아줌마 | MBC | Terrestrial | — |
| 2000 (36th) | — | Kuk-hee국희 | MBC | Terrestrial | — |
| 1999 (35th) | — | When Time Flows흐르는 것이 세월뿐이랴 | MBC | Terrestrial | — |
| 1998 (34th) | — | Snail달팽이 | SBS | Terrestrial | — |
| 1997 (33rd) | — | The Most Beautiful Goodbye세상에서 가장 아름다운 이별 | MBC | Terrestrial | — |
| 1996 (32nd) | — | Love Formula연애의 기초 | MBC | Terrestrial | — |
| 1995 (31st) | — | Sandglass모래시계 | SBS | Terrestrial | — |
| 1994 (30th) | — | Sea of My Mother엄마의 바다 | MBC | Terrestrial | — |
| 1993 (29th) | — | Wind in the Grass억새바람 | MBC | Terrestrial | — |
| 1992 (28th) | — | Eyes of Dawn여명의 눈동자 | MBC | Terrestrial | — |
| 1991 (27th) | — | The Second Republic제2공화국 | MBC | Terrestrial | — |
| 1990 (26th) | — | The Tree of Love사랑이 꽃피는 나무 | KBS | Terrestrial | — |
| 1989 (25th) | — | Possessed Souls사로잡힌 영혼 | KBS | Terrestrial | — |
| 1988 (24th) | — | Love and Ambition사랑과 야망 | MBC | Terrestrial | — |
| 1987 (23rd) | — | The Boil생인손 | MBC | Terrestrial | — |
| 1986 (22nd) | — | Grass억새풀 | MBC | Terrestrial | — |
| 1985 (21st) | — | The Country Diary전원일기 | MBC | Terrestrial | — |
| 1984 (20th) | — | Bestseller Theater: Other People's Lives (episode)베스트셀러극장: 타인의 생애 | MBC | Terrestrial | — |
| 1984 (20th) | — | The Raging Sea불타는 바다 | KBS | Terrestrial | — |
| 1983 (19th) | — | Winds of Change풍운 | KBS | Terrestrial | — |
| 1982 (18th) | — | A Life-sized Buddha등신불 | KBS | Terrestrial | — |
| 1981 (17th) | — | Eulhwa을화 | KBS | Terrestrial | — |
| 1980 (16th) | — | Korean한국인 | MBC | Terrestrial | — |
| 1979 (15th) | — | June 25 Special6.25특집극 7부작 | KBS | Terrestrial | — |
| 1978 (14th) | — | Couples부부 | TBC | Terrestrial | — |
| 1977 (13th) | — | The Pilgrimage단편문학 순례 | KBS | Terrestrial | — |
| 1976 (12th) | — | Tenacity집념 | MBC | Terrestrial | — |
| 1975 (11th) | — | Chief Inspector수사반장 | MBC | Terrestrial | — |
The Baeksang Arts Award for Best Drama (백상예술대상 TV부문 드라마 작품상) is the TV division's award for the year's best South Korean series, presented at the Baeksang Arts Awards by affiliates of JoongAng Ilbo.12 Winners and the other nominees come from Wikipedia's list of the award, which shows nominees from the 41st ceremony (2005) on; earlier ceremonies list only the winner. Ceremony dates are from Wikipedia's article on the awards and are given from 2005. The organiser's own site couldn't be opened from our environment, so the table hasn't been checked against it.12 The 20th ceremony (1984) has two winners; the second, Bestseller Theater: Other People's Lives, is a single episode of an anthology series.1 "Type" is our grouping of the network: terrestrial (KBS, MBC, SBS and TBC), cable (tvN, JTBC, ENA) or streaming (Netflix, Disney+, Wavve). A separate TV Grand Prize (대상, daesang) is awarded at the same ceremony and is not listed here.2
Highlights
Eyes of Dawn 여명의 눈동자
MBCMBC's 36-episode historical epic aired from October 7, 1991 to February 6, 1992 and won at the 28th ceremony. Wikipedia describes it as one of the first Korean dramas shot entirely before broadcast and the largest-scale Korean television production of its time; it reached a 58.4% peak rating, and MBC sold it to Turkey's public broadcaster in 1992, the first Korean drama exported to a European country.13
Sandglass 모래시계
SBSSBS's first Best Drama went to Sandglass, a 24-episode 1995 series written by Song Ji-na (송지나) and directed by Kim Jong-hak (김종학) about three friends in 1970s and 1980s Korea. It recorded a peak rating of 64.5%, which Wikipedia calls the fourth highest of all time, and launched stars Choi Min-soo (최민수), Go Hyun-jung (고현정) and Park Sang-won (박상원).14
Signal 시그널
tvNSignal is the first cable winner in the table, and the first of four straight tvN winners (2016–2019). The series, written by Kim Eun-hee (김은희) and directed by Kim Won-seok (김원석), aired on tvN from January 22 to March 12, 2016, and stars Lee Je-hoon (이제훈), Kim Hye-soo (김혜수) and Cho Jin-woong (조진웅). Its 12.544% peak made it one of the highest-rated cable dramas then.15
Beyond Evil 괴물
JTBCD.P. 디피
NetflixThe 58th ceremony, on May 2, 2022, gave Netflix its first Best Drama, and the first for a streaming platform in the table. D.P. (an acronym for "Deserter Pursuit") is a military series directed by Han Jun-hee (한준희), based on Kim Bo-tong's Lezhin webtoon, with Jung Hae-in (정해인) and Koo Kyo-hwan (구교환); season 1 was released on August 27, 2021.127 It beat Squid Game (오징어 게임), also nominated that year.1
When Life Gives You Tangerines 폭싹 속았수다
NetflixYou and Everything Else 은중과 상연
NetflixThe latest winner took the award at the 62nd ceremony on May 8, 2026. Written by Song Hye-jin (송혜진), directed by Jo Young-min (조영민) and starring Kim Go-eun (김고은) and Park Ji-hyun (박지현), it follows two lifelong friends and was released on Netflix on September 12, 2025.29 The other nominees were Our Unwritten Seoul, The Dream Life of Mr. Kim, Low Life and Bon Appétit, Your Majesty.1
Sources
- Wikipedia, Baeksang Arts Award for Best Drama (winners and nominees by year), retrieved 2026-10-19.
- Wikipedia, Baeksang Arts Awards (organisers, award categories and ceremony dates), retrieved 2026-10-19.
- Wikipedia, Eyes of Dawn, retrieved 2026-10-19.
- Wikipedia, Sandglass (TV series), retrieved 2026-10-19.
- Wikipedia, Signal (South Korean TV series), retrieved 2026-10-19.
- Wikipedia, Beyond Evil (TV series), retrieved 2026-10-19.
- Wikipedia, D.P. (TV series), retrieved 2026-10-19.
- Wikipedia, When Life Gives You Tangerines, retrieved 2026-10-19.
- Wikipedia, You and Everything Else, retrieved 2026-10-19.